BELTS
Waist (Inches) | Belt Size (Numeric) | Belt Size (S-XL) |
---|---|---|
28 | 30 | S |
30 | 32 | S |
32 | 34 | S |
34 | 36 | M |
36 | 38 | L |
38 | 40 | XL |
SHOES
US | EUR |
---|---|
7 | 39½ |
8 | 40½ |
8½ | 41½ |
9 | 42 |
9½ | 42½ |
10 | 43 |
10½ | 44 |
11 | 44½ |
11½ | 45 |
12 | 45½ |
13 | 47 |
UNDERWEAR
Waist | Small | Medium | Large | X-Large |
---|---|---|---|---|
INCHES | 28 - 30 | 32 - 34 | 36 - 38 | 40 - 42 |
CM | 71 - 76 | 81 - 86 | 91 - 97 | 102 - 107 |
BIG + TALL
Size(US) | Chest | Neck | Waist | Arm Length |
---|---|---|---|---|
L | 43½" - 46 | 16" - 16½" | 37" - 40" | 35½" |
XL | 47" - 50" | 17" - 17½" | 41" - 44" | 36" |
2XL | 51" - 54" | 18" - 18½" | 45" - 48" | 36½" |
3XL | 55" - 58" | 19" - 19½" | 49" - 52" | 37" |
4XL | 59" - 62" | 20" - 20½" | 53" - 56" | 37½" |
Size(US) | Chest | Neck | Waist | Arm Length |
---|---|---|---|---|
LT | 43" - 46 | 16" - 16½" | 37" - 40" | 37½" |
XLT | 47" - 50" | 17" - 17½" | 41" - 44" | 38" |
2XLT | 51" - 54" | 18" - 18½" | 45" - 48" | 38½" |
3XLT | 55" - 58" | 19" - 19½" | 49" - 52" | 39" |
4XLT | 59" - 62" | 20" - 20½" | 53" - 56" | 39½" |
Reviews
There are no reviews yet.